11W/1W G4 100lm 2700K Ra80 Non-Dim
G4

EU203010-CSv00+G4+827+AD012
Electrical Data | |
Voltage (V) | AC 12V |
Frequency (Hz) | 50 Hz |
Constant Current (mA) | 150 |
Power Factor (λ) | ≥ 0.50 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Product Data | |
Lamp Base | G4 |
Product Wattage (W) | 1 |
Equivalent Wattage (W) | 11 |
Colour Temperature (K) | 2700 |
Colour Render Index (Ra) | Ra80 |
Materials | Silicon |
Colour Consistency (SDCM) | 6 |
Dimmable | No |
Operating Temperature | -30°C to +40°C |
Switching Cycles (times) | > 100000 |
Weight (g) | 1.9 |
Application | Indoor Decorative, Display Cabinets, Showcase Displays, Showrooms, Signages |
Performance Data | |
Total Luminous Flux (lm) | 100 |
Luminous Flux (lm) | 100 |
Luminous Efficacy (lm/W) | 100 |
Rated Life (hrs) | 15000 |
Product Dimensions | |
Diameter (mm) | 10 |
Width (mm) | 10 |
Height (mm) | 34 |